Brand | ASUS |
---|---|
Model | ROG STRIX B760-F |
Color | Black |
Generation | 12th Gen, 13th Gen |
Warranty | 03 years warranty |
Model | ROG STRIX B760-F GAMING WIFI |
CPU | Intel Socket LGA1700 for 13th Gen Intel Core Processors & 12th Gen Intel Core™, Pentium® Gold and Celeron Processors Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0** Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel B760 Chipset |
Memory | 4 x DIMM, Max. 128GB, DDR5 7800(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/ 5400/5200/5000/4800 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
Graphics | 1 x DisplayPort 1 x HDMI port Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. Supports max. 8K@60Hz as specified in DisplayPort 1.4. Supports 4K@60Hz as specified in HDMI 2.1. |
Expansion Slots | Intel 13th & 12th Gen Processors 1 x PCIe 5.0×16 slot (supports x16 mode) Intel B760 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 2 x PCIe 3.0 x1 slots |
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports Intel 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset** M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 ) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 ) 4 x SATA 6Gb/s ports Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
Ethernet | 1 x Intel 2.5Gb Ethernet ASUS LANGuard |
Wireless & Bluetooth | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth v5.3 WiFi 6E 6GHz regulatory may vary between countries. The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 1 x USB 3.2 Gen 2 port (1 x Type-A) 6 x USB 3.2 Gen 1 ports (6 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 Impedance sense for front and rear headphone outputs Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking High quality 120 dB SNR stereo playback output and 113 dB SNR recording input Supports up to 32-Bit/384 kHz playback” Audio Features SupremeFX Shielding TechnologySavitech SV3H712 AMP Rear optical S/PDIF out port Premium audio capacitors Audio cover The rear panel Line out port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 6 x USB 3.2 Gen 1 ports (6 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks * 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button The rear panel Lime (Line out) port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C® ) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 xThunderbolt™ (USB4®) header |
Special Features | Extreme Engine Digi+ 5K Black Metallic Capacitors ASUS Q-Design M.2 Q-Latch PCIe Slot Q-Release Q-DIMM Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) Q-Slot ASUS Thermal Solution M.2 heatsink VRM heatsink ASUS EZ DIY BIOS FlashBack™ button BIOS FlashBack™ LED Clear CMOS button CPU Socket lever protector ProCool Pre-mounted I/O shield SafeSlot SafeDIMM Aura Sync Aura RGB header Addressable Gen 2 headers |
Software Features | ROG Exclusive Software GameFirst VI ROG CPU-Z Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion Sonic Radar III DTS® Sound Unbound ASUS Exclusive Software Armoury Crate AIDA64 Extreme (60 days free trial) Aura Creator Aura Sync Fan Xpert 4 Power Saving Two-Way AI Noise Cancellation AI Suite 3 Performance And Power Saving Utility DIGI+ VRM PC Cleaner MyAsus Norton 360 for Gamers WinRAR UEFI BIOS ASUS EZ DIY ASUS CrashFree BIOS 3 ASUS EZ Flash 3 ASUS UEFI BIOS EZ Mode MemTest86 |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME |
Accessories | Cables 2 x SATA 6Gb/s cables Additional Cooling Kit 1 x Thermal pad for M.2 Miscellaneous 1 x ASUS Wi-Fi moving antennas 1 x Cable ties package 1 x M.2 Q-Latch package 2 x M.2 Rubber Package 1 x ROG key chain 1 x ROG Strix stickers 1 x ROG Strix thank you card Documentation 1 x User guide |
Operating System | Windows 11, Windows 10 64-bit |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
There are no reviews yet.