CANON EOS 800D 24.2 MP WITH 18-55MM IS STM LENS FULL HD WI-FI TOUCHSCREEN DSLR CAMERA
Brand | Canon |
---|---|
Model | Canon EOS 800D |
Color | Black |
Country Of Origin | Japan |
Made in/ Assemble | Japan/Taiwan |
IMAGE SENSOR | ||
Type | 22.3mm x 14.9mm CMOS | |
Pixels | Approx. 18.0 megapixels | |
Other Features | ||
Features | DIGIC7 | |
FOCUSING | ||
AF Point | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross type], centre point is f/2.8 and f/5.6 dual cross-type) (11) | |
Modes | AI Focus, One Shot, AI Servo | |
EXPOSURE CONTROL | ||
Metering Modes | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.5% of viewfinder) (4) Center-weighted average metering | |
ISO Sensitivity | Auto (100-25600), 100-25600 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 (8) | |
SHUTTER | ||
Shutter Speed | Electronically-controlled focal-plane shutter | |
SHOOTING | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 6fps. (speed maintained until the card is full) (JPEG)(1)(10)(with UHS-I card), 27 images (RAW)(with UHS-I card)) (2) (10) | |
FILE TYPE | ||
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920×1280, (S3) 720×480 JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 1696×1280, (S3) 640×480 JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680, (S2) 1920×1080, (S3) 720×408 JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1280×1280, (S3) 480×480 RAW: (RAW) 6000×4000, (M-RAW) 4500×3000, (S-RAW) 3000×2000 | |
Movie size | Specification Details MOVIE SIZE & FRAME RATE: FULL HD 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) inter frame 1920 x 1080 (29.97, 25) lite inter-frame MOVIE SIZE & FRAME RATE: HD 1280 x 720 (59.94, 50 fps) inter-frame 1280 x 720 (29.97, 25) lite inter-frame |
|
LCD MONITOR | ||
Type | Specification Details BRIGHTNESS ADJUSTMENT Adjustable to one of seven levels DISPLAY OPTIONS (1) Quick Control Screen (2) Camera settings (3) Electronic Level |
|
Viewing Angle | Approx. 170 degrees | |
STORAGE | ||
Storage Type | SD, SDHC, or SDXC (UHS-I)card | |
FLASH | ||
Built-in Flash | BUILT-IN FLASH COVERAGE up to 17mm focal length (35mm equivalent: 27mm) | |
Red-Eye Reduction | with red-eye reduction lamp | |
External Flash Compatibility | via the camera menu screen | |
POWER SOURCE | ||
Batteries | BATTERY INDICATOR 6 levels + percentage BATTERY LIFE Viewfinder: Approx. 600 (at 23°C, AE 50%, FE 50%) (5) Viewfinder: Approx. 550 (at 0°C, AE 50%, FE 50%) Live View: Approx. 270 (at 23°C, AE 50%, FE 50%) Live View: Approx. 230 (at 0°C, AE 50%, FE 50%) |
|
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 131.0 x 99.9 x 76.2mm | |
Weight (Body Only) | Approx. 532g (CIPA testing standard, including battery and memory card) | |
LENS | ||
Lens Mount | EF/EF-S | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
Manufacturer Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Canon EOS 800D
Canon EOS 800D
Give your photography a boost, with a sophisticated DSLR that’s easy to use.
Next-generation DSLR technology made simple
Making great quality photography easier than ever, the EOS 800D lets you shoot amazing photos and movies of the important times in your life. And because it’s a DSLR you’ll love its bright optical viewfinder that shows the world as it really is.
The quality your photography deserves
An APS-C sized, next-generation 24.2-megapixel sensor captures amazing detail, even in difficult conditions.
Be spontaneous. Be creative
The EOS 800D is satisfyingly fast to use, with 6 frames-per-second continuous shooting and a bright optical viewfinder that shows the world in real-time. When composing pictures on the camera’s Vari-Angle screen, the world’s quickest Live View AF system* focuses in as little as 0.03 sec, for pin-sharp results.
Satisfyingly fast to use
Responsive performance and 6fps continuous shooting let you capture the most fleeting moments.
Extend your perspective
Shoot photos and movies from low-down or overhead, using the EOS 800D’s Vari-Angle touch screen to compose the scene. Focus and shoot with a single tap.
Movies made easy
Image stabilized Full HD movies look superb on the web and on your home TV, with moving objects kept in sharp focus.
Simple wireless sharing and control
Connect to your smartphone or tablet in an instant for image sharing and remote camera control.
Experiment with creativity
A guided user interface teaches you how camera settings work, while letting you capture great photos at the same time.
Welcome to the EOS system
The EOS 800D is part of a system of cameras, lenses, and accessories trusted by photographers all over the world.
Model – Canon EOS 800D, Type – with Lens, Item Category – Regular, Mega Pixels – 24.20 Megapixels, Lens Mount – EF-S 18-55mm STM, Processor – Digic 7, Sensor Type – CMOS, Sensor Size – APS-C (22.3mm x 14.9mm), Screen Type – LCD Display, Screen Size – 3.0 Inch, Touch Screen – Yes, Screen Dots – 1,040,000, Image Res. – 6000 x 4000, Image Ratio w:h – 1:1, 4:3, 3:2, 16:9, RAW, Image Format – JPEG, RAW, Max. Video Resolution (Pixel) – 1920 x 1080, Video Res. – 1920 x 1080 (59.94, 50 fps), (29.97, 25, 23.98 fps), 1280 x 720 (59.94, 50 fps), (29.97, 25), 640 x 480 (29.97, 25), Video Format – MPEG-4, H.264, Playback zoom – 1.5x – 10x, ISO – Auto, 100-25600, ISO Maximum – 51200, Shutter Speed – 1/4000 to 30sec, Autofocus assist lamp – Yes, Manual focus – Yes, Number of focus points – 45, Live view – Yes, Viewfinder type – Optical (pentamirror), Viewfinder coverage – 95%, Built-in flash – Yes, Flash range – 12 m (at ISO 100), External flash – Yes, Flash X sync speed – 1/200 sec, Face Detection – Yes, Red-Eye Reduction – Yes, Digital zoom – No, Microphone – Stereo, Speaker – Mono, Storage Type – SD/SDHC/SDXC, USB – USB 2.0 (480 Mbit/sec), HDMI – Yes (mini HDMI), Wireless/WiFi – Built in, Remote control – Yes (RC-6, BR-E1), Battery Description – LP-E17 Rechargeable Li-ion Battery, Battery Life – 600, Body Dimensions – 131 x 100 x 76 mm, Weight – 532gm, Specialty – Cross-type AF points, Dual Pixel CMOS AF, Wi-Fi, NFC and Bluetooth, 6fps continuous shooting, Vari-angle touch-screen, Full HD video at 60p, Compatible Lenses – All EF and EF-S lenses, Product Range – Entry Level, Release Date – Feb 15, 2017, Warranty – 1 year (Only Body & Lens), Country of Origin – Japan, Made in/ Assemble – Taiwan / Japan
There are no reviews yet.