Dell E2016HV 19.5 Inch HD LED Monitor
Brand | Dell |
---|---|
Model | E2016HV |
Color | Black |
Warranty | 03 years warranty |
Display Size | 19.5 Inch | |
Display Type | LED | |
Panel Type | TN | |
Resolution | HD+ (1600×900) | |
Pixels Per Inch (PPI) | 93 | |
Pixel pitch(MM) | 0.271 mm | |
Display Surface | Anti-Glare | |
Viewing Angle | 16:9 | |
Brightness | 200 cd/m2 | |
Contrast Ratio | 600:1 | |
Refresh Rate | 60Hz | |
Color Support | 16.7 Million | |
Color Gamut | 85 % | |
Response Time | 5ms | |
VGA | VGA Port – 1 | |
Mechanical Design | ||
Tilt | -5 degree – +21 degree | |
Pivot | N/A | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Dimension | 471.5 x 368.9 x 167mm (with Stand) 471.5 x 275.4 x 51.5 mm (without stand) |
|
Weight | 2.2Kg (with Stand) | |
Power | ||
Power Consumption | 14 Watt | |
Description
Dell E2016HV 19.5 Inch HD LED Monitor
Dell E2016HV, Warranty – 3 Years, Display Size (Inch) – 19.5″, Type – Wide Screen, Screen Type – LED Monitor, Screen Resolution – 1600×900, Brightness (cd/m2) – 250 Nit, Contrast Ratio (TCR/DCR) – 600:1, Response Time (ms) – 5 ms, TV Card (Built-in) – No, DVI Port – No, HDMI Port – No, Remote – No, Speaker (Built-in) – No, Others – VGA: YES, VESA Mount Compatible: Yes, Operating Power Consumption:16 W
There are no reviews yet.