HP EX900 M.2 500GB PCIe NVMe Internal SSD
Brand | HP |
---|---|
Model | EX900 500BG |
Type | Internal SSD |
Capacity | 500GB |
Interface(s) | NVMe PCIe Gen3 x4 |
Form Factor | M.2 2280 |
Flash Type | 3D NAND |
Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 |
Sequential R/W | Max Sequential Read: Up to 2,100 MBps |
MTBF | 2,000,000 hours |
Random Read IOPS | Up to 100,000 |
Random Write IOPS | Up to 80,000 |
Shock Resistance | 100G/6ms |
Dimensions | 22 x 2.40 x 80mm |
Weight | 5.4 gm |
Others | 4KB Random Read: Up to 120,000 IOPS, 4KB Random Write: Up to 108,000 IOPS, Read Latency: 0.021 ms, Write Latency: 0.029 ms, MTBF: 2,000,000 hours, Max Vibration Resistance: 3.1 GRMS (2-500 Hz), Max Shock Resistance: 100G / 6 msec, Weight: 5.40gm, Features: High performance, Low power, Increased system responsiveness, High reliability, Small form-factor, Minimum weight, Enhanced ruggedness, High data Integrity and Security, Country of Origin – USA, Made in/ Assemble – China |
Color | Black |
Warranty | 03 years warranty |
Description
HP EX900 M.2 500GB PCIe NVMe Internal SSD
Revolutionize large file handling and response times with HP PCIe NVME TLC 500GB SSD M.2 Drive, a remarkably affordable and innovative PCIe-based NVMe memory SSD storage solution. Streamline your workflows Tackle large files and reduce your work time from hours to minutes with a solid state drive powered by M.2 PCIe NVMe technology. Budget-conscious innovation Access affordable high performance with a triple layer (TLC) architecture that stacks three cell layers on top of one another. Warranty 03 years
There are no reviews yet.