Transcend 112S 256GB M.2 NVMe 2280 PCIe Gen3x4 SSD
Brand | Transcend |
---|---|
Model | 112S |
Storage | |
Dimensions | |
Warranty | 05 years warranty |
Flash Type | 3D NAND flash |
---|---|
M.2 Type | 2280-D2-M (Double-sided) |
Bus Interface | NVMe PCIe Gen3 x4 |
Interface | PCI-Express 4.0 |
Form Factor | M.2 2280 |
Read Speed (Max.) | up to 1,600 MB/s |
Write Speed (Max.) | up to 1,100 MB/s |
4K Random Read/Write up | up to 90,000/250,000 IOPS |
Terabytes Written (TBW) | 100 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.2 (5 yrs) |
Note | Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. Some motherboards only provide PCIe x2 connections for the M.2 slot, creating a bottleneck on even the fastest drives. |
Certificate | CE/FCC/BSMI/KC/RCM |
Technology | S.M.A.R.T., Advanced Garbage Collection, LDPC Coding |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Operating System | Microsoft Windows 7 (additional driver required) Microsoft Windows 8 (additional driver required) Microsoft Windows 10 Linux Kernel 2.6.31 or later |
There are no reviews yet.